• ȸ»ç¼Ò°³
    • Àλ縻
    • ȸ»ç°³¿ä
    • ȸ»ç¿¬Çõ
    • ÀÎÁõÇöȲ
    • ƯÇãÇöȲ
    • ÁÖ¿ä½ÇÀû
    • ¿À½Ã´Â±æ
  • Á¦Ç°¼Ò°³
    • ´©À¯¹æÁöÇü±³¹Ý±â
    • ¼ÒÈ­Á¶ ±³¹Ý±â
    • ´ÙÃà±³¹Ý±â
    • ±³¹Ý±â
    • ½ÎÀÌÅ©·ÎÀ̵尨¼Ó±â
    • ÅÏÅ×À̺í
  • ¿¬±¸°³¹ß
    • ±â¼ú´É·Â
    • ¿¬±¸°³¹ß½ÇÀû
  • È«º¸¼¾ÅÍ
    • E-Ä«´Ù·Î±×
    • È«º¸µ¿¿µ»ó
    • °¶·¯¸®
    • ¼ö»óÇöȲ
  • ±â¼úÀÚ·á
    • °¨¼Ó±âÀÌÇØ
    • ¸ðµ¨¼±Á¤
    • ¸ðÅÍÀÚ·á
    • ÀϹÝÀÚ·á
    • µ¿¿µ»óÀÚ·á
  • °í°´Áö¿ø
    • ¿Â¶óÀλó´ã
    • °øÁö»çÇ×
    • ASÀÇ·Ú

±³¹Ý±â

CSM-CAS

Dimension

MOTOR
Kw-P
REDUCER
RATIO-RPM
MODEL No. DIMENSIONS[mm] CAPACITY(§¤) WEIGHT
[kg]
A B C D E F G H J K 100cp 2500cp
2. 2-6 1/11-109 CAS-850 939 2500 500 60.5 360 310 196 17 200 16 15,000 7,500 272
1/19-63 CAS-850 939 700 60.5 360 310 196 17 200 16 276
1/29-41 CAS-855 962 900 76.3 400 350 228 17 200 16 236
3. 7-6 1/11-109 CAS-855 1027 2800 600 76.3 400 350 228 17 200 16 25,000 12,000 258
1/19-63 CAS-855 1027 800 76.3 400 350 228 17 200 16 265
1/29-41 CAS-860 1069 1000 76.3 420 370 250 17 200 16 323
5. 5-6 1/11-109 CAS-860 1109 3000 700 76.3 420 370 250 17 200 16 35,000 18,000 316
1/19-63 CAS-865 1160 900 89.1 440 380 270 19 250 16 402
1/29-41 CAS-870 1160 1100 89.1 440 380 270 19 250 16 411
1/59-20 CAS-885 1257 1300 114.3 540 470 296 21 250 16 654
7. 5-6 1/11-109 CAS-865 1265 3200 800 89.1 440 380 270 19 250 16 50,000 25,000 440
1/19-63 CAS-870 1265 100 89.1 440 380 270 19 250 16 470
1/29-41 CAS-880 1362 1200 1143.3 540 470 296 21 250 16 670
1/59-20 CAS-895 1475 1500 139.8 630 560 370 24 300 22 933
11-6 1/11-109 CAS-870 1302 3500 900 89.1 440 380 270 19 250 16 75,000 35,000 471
1/21-57 CAS-880 1399 1200 1143.3 540 470 296 21 250 19 681
1/29-41 CAS-885 1399 1400 1143.3 540 470 296 21 250 19 705
1/59-20 CAS-8110 1576 1700 165.2 660 590 385 26 300 22 1162
15-6 1/11-109 CAS-880 1419 3700 1000 114.3 540 470 296 21 250 19 100,000 50,000 700
1/21-57 CAS-885 1419 1300 114.3 540 470 296 21 250 19 722
1/29-41 CAS-895 1532 1500 139.8 630 560 370 24 300 22 962
1/59-20 CAS-8120 1666 1800 216.3 710 640 425 26 300 22 1200
18
5-6
1/17-70 CAS-895 1572 4000 1100 139.8 630 560 370 24 300 22 125,000 65,000 927
1/21-57 CAS-8100 1572 1400 139.8 630 560 370 24 300 22 955
1/29-41 CAS-8100 1572 1600 139.8 630 560 370 24 300 22 977
1/59-20 CAS-8130 1750 2000 216.3 770 700 480 26 350 25 1350
22-6 1/21-57 CAS-8110 1636 4500 150 165.2 660 590 385 26 300 22 150,000 75,000 1234
1/29-41 CAS-8110 1363 1700 165.2 660 590 385 26 300 22 1274
1/39-30 CAS-8120 1706 2000 216.3 710 640 425 26 300 22 1467
1/59-20 CAS-8140 1706 2400 267.4 900 830 500 26 350 25 1620

Impeller Type

quickmenu

À§·Î